
Company Type:Buyer Update Time:2026-03-24 Lebanon, All year 2017 Buyer Transaction record 2146 item
HScode 1441
Times 2146
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Gulf Mart ![]() |
||
| Import country | Lebanon | ||
| City | Choueifate (Aley) | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.gulfmart.info | ||
| Phone | +961 5 809500 | ||
| Fax | - | ||
| Contact | Hussein Chebli | ||
| Position | CEO - Chief Executive Officer | ||
-
1441HS Code
-
2146Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190300 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 190110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail